Waterbury, VT 2009-2010 winter weather and snowfall summary

Elevation: 495 feet

How are the snowfall measurements made?

Waterbury snowfall and weather summary
Number of snowfall events: 36
Total snowfall: 127.7 inches
Snow depth days: 1,040
First frozen precipitation observed: 10/11/09
First snowfall observed: 10/13/09
Date of first measurable snowfall: 11/5/10
Date of last measurable snowfall: 5/09/10
Duration of measurable snowfall season: 185 days
Greatest snowpack depth: 21.0 inches (1/3/10)
Largest snowfall event: 24.9 inches (12/31/09-1/8/10)
Last day with snowpack at the stake: 5/9/10
Last day with snowpack in the yard: 5/9/10
Last day with snowpack in the neighborhood: 5/9/10

Top five snowfall events
1. 24.9 inches (12/31/09-1/8/10)
2. 20.4 inches (2/23/10-2/25/10)
3. 9.1 inches (12/28/09-12/30/09)
4. 9.0 inches (2/18/10-2/21/10)
5. 7.7 inches (12/9/09-12/10/09)

Event Date(s) Snowfall (in.) Cum. Snowfall (in.) Weather Text Weather/Ski Images
1 11/05/2009 0.1 0.1 Text
2 11/30/2009 0.1 0.2 Text Pics
3 12/5/2009 1.5 1.7 Text
4 12/7/2009 0.4 2.1 Text
5 12/7/2009-12/8/2009 2.3 4.4 Text
6 12/9/2009-12/10/2009 7.7 12.1 Text
7 12/10/2009-12/11/2009 1.9 14.0 Text Pics1 Pics2
8 12/13/2009 2.7 16.7 Text
9 12/14/2009-12/15/2009 1.2 17.9 Text
10 12/15/2009-12/18/2009 4.5 22.4 Text Pics
11 12/22/2009-12/24/2009 3.8 26.2 Text Pics
12 12/26/2009-12/27/2009 0.4 26.6 Text
13 12/28/2009-12/30/2009 9.1 35.7 Text Pics
14 12/31/2009-1/8/2010 24.9 60.6 Text Pics
15 1/8/2010-1/9/2010 4.8 65.4 Text Pics
16 1/11/2010-1/12/2010 1.2 66.6 Text
17 1/13/2010 1.2 67.8 Text
18 1/17/2010-1/18/2010 1.4 69.2 Text Pics
19 1/19/2010-1/20/2010 1.6 70.8 Text Pics
20 1/26/2010-1/27/10 1.8 72.6 Text
21 1/28/2010 1.6 74.2 Text Pics1 Pics2
22 2/1/2010 0.5 74.7 Text
23 2/2/2010 0.2 74.9 Text
24 2/3/2010-2/4/2010 2.8 77.7 Text
25 2/5/2010 1.7 79.4 Text Pics
26 2/7/2010-2/8/2010 2.1 81.5 Text
27 2/10/2010 0.5 82.0 Text Pics
28 2/14/2010-2/15/2010 2.9 84.9 Text Pics1 Pics2
29 2/18/2010-2/21/2010 9.0 93.9 Text Pics1 Pics2
30 2/23/2010-2/25/2010 20.4 114.3 Text Pics
31 2/25/2010-3/1/2010 3.2 117.5 Text Pics1 Pics2 Pics3
32 3/21/2010-3/24/2010 2.1 119.6 Text Pics
33 4/10/2010 0.2 119.8 Text Pics1 Pics2
34 4/16/2010 0.3 120.1 Text Pics1 Pics2 Pics3 Pics4
35 4/27/2010-4/28/2010 6.6 126.7 Text Pics1 Pics2
36 5/9/2010 1.0 127.7 Text Pics1 Pics2

Event Date(s) Snowfall (in.) Cum. Snowfall (in.)
1 11/05/09 0.1 0.1
2 11/30/09 0.1 0.2
3 12/05/09 1.5 1.7
4 12/07/09 0.4 2.1
5 12/7/2009-12/8/2009 2.3 4.4
6 12/9/2009-12/10/2009 7.7 12.1
7 12/10/2009-12/11/2009 1.9 14
8 12/13/09 2.7 16.7
9 12/14/2009-12/15/2009 1.2 17.9
10 12/15/2009-12/18/2009 4.5 22.4
11 12/22/2009-12/24/2009 3.8 26.2
12 12/26/2009-12/27/2009 0.4 26.6
13 12/28/2009-12/30/2009 9.1 35.7
14 12/31/2009-1/8/2010 24.9 60.6
15 1/8/2010-1/9/2010 4.8 65.4
16 1/11/2010-1/12/2010 1.2 66.6
17 01/13/10 1.2 67.8
18 1/17/2010-1/18/2010 1.4 69.2
19 1/19/2010-1/20/2010 1.6 70.8
20 1/26/2010-1/27/10 1.8 72.6
21 01/28/10 1.6 74.2
22 02/01/10 0.5 74.7
23 02/02/10 0.2 74.9
24 2/3/2010-2/4/2010 2.8 77.7
25 02/05/10 1.7 79.4
26 2/7/2010-2/8/2010 2.1 81.5
27 02/10/10 0.5 82
28 2/14/2010-2/15/2010 2.9 84.9
29 2/18/2010-2/21/2010 9.0 93.9
30 2/23/2010-2/25/2010 20.4 114.3
31 2/25/2010-3/1/2010 3.2 117.5
32 3/21/2010-3/24/2010 2.1 119.6
33 04/10/10 0.2 119.8
34 04/16/10 0.3 120.1
35 4/27/2010-4/28/2010 6.6 126.7
36 05/09/10 1.0 127.7

Snowpack Data Table (Inches)

Date Waterbury Mt. Mansfield
9/1/2009 0.0 0
9/2/2009 0.0 0
9/3/2009 0.0 0
9/4/2009 0.0 0
9/5/2009 0.0 0
9/6/2009 0.0 0
9/7/2009 0.0 0
9/8/2009 0.0 0
9/9/2009 0.0 0
9/10/2009 0.0 0
9/11/2009 0.0 0
9/12/2009 0.0 0
9/13/2009 0.0 0
9/14/2009 0.0 0
9/15/2009 0.0 0
9/16/2009 0.0 0
9/17/2009 0.0 0
9/18/2009 0.0 0
9/19/2009 0.0 0
9/20/2009 0.0 0
9/21/2009 0.0 0
9/22/2009 0.0 0
9/23/2009 0.0 0
9/24/2009 0.0 0
9/25/2009 0.0 0
9/26/2009 0.0 0
9/27/2009 0.0 0
9/28/2009 0.0 0
9/29/2009 0.0 0
9/30/2009 0.0 0
10/1/2009 0.0 3
10/2/2009 0.0 1
10/3/2009 0.0 0
10/4/2009 0.0 0
10/5/2009 0.0 0
10/6/2009 0.0 0
10/7/2009 0.0 0
10/8/2009 0.0 0
10/9/2009 0.0 0
10/10/2009 0.0 0
10/11/2009 0.0 0
10/12/2009 0.0 0
10/13/2009 0.0 3
10/14/2009 0.0 3
10/15/2009 0.0 3
10/16/2009 0.0 2
10/17/2009 0.0 2
10/18/2009 0.0 2
10/19/2009 0.0 2
10/20/2009 0.0 1
10/21/2009 0.0 0
10/22/2009 0.0 0
10/23/2009 0.0 0
10/24/2009 0.0 0
10/25/2009 0.0 0
10/26/2009 0.0 0
10/27/2009 0.0 0
10/28/2009 0.0 0
10/29/2009 0.0 0
10/30/2009 0.0 0
10/31/2009 0.0 0
11/1/2009 0.0 0
11/2/2009 0.0 0
11/3/2009 0.0 Trace
11/4/2009 0.0 0
11/5/2009 0.0 0
11/6/2009 0.0 1
11/7/2009 0.0 1
11/8/2009 0.0 0
11/9/2009 0.0 0
11/10/2009 0.0 0
11/11/2009 0.0 0
11/12/2009 0.0 0
11/13/2009 0.0 0
11/14/2009 0.0 0
11/15/2009 0.0 0
11/16/2009 0.0 0
11/17/2009 0.0 0
11/18/2009 0.0 0
11/19/2009 0.0 0
11/20/2009 0.0 0
11/21/2009 0.0 0
11/22/2009 0.0 0
11/23/2009 0.0 0
11/24/2009 0.0 0
11/25/2009 0.0 0
11/26/2009 0.0 0
11/27/2009 0.0 3
11/28/2009 0.0 20
11/29/2009 0.0 12
11/30/2009 0.0 12
12/1/2009 0.0 13
12/2/2009 0.0 13
12/3/2009 0.0 10
12/4/2009 0.0 10
12/5/2009 0.0 10
12/6/2009 1.0 10
12/7/2009 1.0 12
12/8/2009 1.0 15
12/9/2009 2.0 18
12/10/2009 8.0 22
12/11/2009 8.0 23
12/12/2009 8.0 23
12/13/2009 8.0 23
12/14/2009 9.0 23
12/15/2009 9.0 24
12/16/2009 8.0 25
12/17/2009 8.0 30
12/18/2009 8.0 30
12/19/2009 8.0 30
12/20/2009 8.0 30
12/21/2009 8.0 26
12/22/2009 8.0 26
12/23/2009 9.0 30
12/24/2009 10.0 30
12/25/2009 9.0 30
12/26/2009 9.0 30
12/27/2009 8.0 27
12/28/2009 7.0 33
12/29/2009 13.0 40
12/30/2009 11.0 40
12/31/2009 11.0 37
1/1/2010 12.0 38
1/2/2010 12.0 42
1/3/2010 21.0 49
1/4/2010 20.0 54
1/5/2010 18.0 54
1/6/2010 17.0 54
1/7/2010 17.0 55
1/8/2010 18.0 56
1/9/2010 18.0 56
1/10/2010 17.0 55
1/11/2010 15.0 51
1/12/2010 15.0 53
1/13/2010 16.0 54
1/14/2010 15.0 50
1/15/2010 15.0 48
1/16/2010 14.0 48
1/17/2010 13.0 48
1/18/2010 13.0 46
1/19/2010 12.0 46
1/20/2010 12.0 46
1/21/2010 12.0 46
1/22/2010 12.0 46
1/23/2010 11.0 46
1/24/2010 11.0 46
1/25/2010 11.0 44
1/26/2010 8.0 46
1/27/2010 8.0 52
1/28/2010 8.0 55
1/29/2010 9.0 57
1/30/2010 9.0 57
1/31/2010 9.0 57
2/1/2010 9.0 60
2/2/2010 9.0 60
2/3/2010 8.5 59
2/4/2010 10.0 63
2/5/2010 10.0 65
2/6/2010 9.0 65
2/7/2010 8.5 62
2/8/2010 9.5 63
2/9/2010 9.0 61
2/10/2010 9.0 61
2/11/2010 9.0 60
2/12/2010 9.0 59
2/13/2010 8.5 59
2/14/2010 8.5 59
2/15/2010 10.5 62
2/16/2010 9.0 61
2/17/2010 9.0 61
2/18/2010 9.5 62
2/19/2010 10.5 65
2/20/2010 11.0 65
2/21/2010 14.0 69
2/22/2010 11.0 70
2/23/2010 10.0 71
2/24/2010 16.0 88
2/25/2010 16.5 93
2/26/2010 14.0 96
2/27/2010 13.0 101
2/28/2010 13.0 96
3/1/2010 12.5 102
3/2/2010 12.0 100
3/3/2010 11.5 100
3/4/2010 11.5 98
3/5/2010 11.5 98
3/6/2010 11.5 98
3/7/2010 11.0 98
3/8/2010 10.0 94
3/9/2010 7.5 92
3/10/2010 7.0 92
3/11/2010 7.0 91
3/12/2010 6.0 91
3/13/2010 4.5 91
3/14/2010 2.5 91
3/15/2010 0.0 90
3/16/2010 0.0 88
3/17/2010 0.0 86
3/18/2010 0.0 86
3/19/2010 0.0 86
3/20/2010 0.0 85
3/21/2010 0.0 84
3/22/2010 0.0 83
3/23/2010 0.0 80
3/24/2010 1.5 81
3/25/2010 0.5 79
3/26/2010 0.0 81
3/27/2010 0.0 81
3/28/2010 0.0 77
3/29/2010 0.0 78
3/30/2010 0.0 77
3/31/2010 0.0 76
4/1/2010 0.0 73
4/2/2010 0.0 70
4/3/2010 0.0 69
4/4/2010 0.0 58
4/5/2010 0.0 54
4/6/2010 0.0 54
4/7/2010 0.0 48
4/8/2010 0.0 48
4/9/2010 0.0 45
4/10/2010 0.0 45
4/11/2010 0.0 46
4/12/2010 0.0 45
4/13/2010 0.0 44
4/14/2010 0.0 43
4/15/2010 0.0 43
4/16/2010 0.5 46
4/17/2010 0.0 49
4/18/2010 0.0 54
4/19/2010 0.0 54
4/20/2010 0.0 52
4/21/2010 0.0 51
4/22/2010 0.0 48
4/23/2010 0.0 47
4/24/2010 0.0 46
4/25/2010 0.0 45
4/26/2010 0.0 44
4/27/2010 0.0 51
4/28/2010 2.0 66
4/29/2010 T 62
4/30/2010 0.0 58
5/1/2010 0.0 56
5/2/2010 0.0 42
5/3/2010 0.0 36
5/4/2010 0.0 32
5/5/2010 0.0 29
5/6/2010 0.0 26
5/7/2010 0.0 25
5/8/2010 0.0 24
5/9/2010 T 35
5/10/2010 0.0 35
5/11/2010 0.0 34
5/12/2010 0.0 30
5/13/2010 0.0 27
5/14/2010 0.0 26
5/15/2010 0.0 26
5/16/2010 0.0 22
5/17/2010 0.0 19
5/18/2010 0.0 16
5/19/2010 0.0 14
5/20/2010 0.0 11
5/21/2010 0.0 10
5/22/2010 0.0 9
5/23/2010 0.0 0
5/24/2010 0.0 0
5/25/2010 0.0 0
5/26/2010 0.0 0
5/27/2010 0.0 0
5/28/2010 0.0 0
5/29/2010 0.0 0
5/30/2010 0.0 0
5/31/2010 0.0 0
6/1/2010 0.0 0
6/2/2010
6/3/2010
6/4/2010
6/5/2010
6/6/2010
6/7/2010
6/8/2010
6/9/2010
6/10/2010
6/11/2010
6/12/2010
6/13/2010
6/14/2010
6/15/2010
6/16/2010
6/17/2010
6/18/2010
6/19/2010
6/20/2010
6/21/2010
6/22/2010
6/23/2010
6/24/2010
6/25/2010
6/26/2010
6/27/2010
6/28/2010
6/29/2010
6/30/2010
7/1/2010
7/2/2010
7/3/2010
7/4/2010
7/5/2010
7/6/2010
7/7/2010
7/8/2010
7/9/2010
7/10/2010
7/11/2010
7/12/2010
7/13/2010
7/14/2010
7/15/2010
7/16/2010
7/17/2010
7/18/2010
7/19/2010
7/20/2010
7/21/2010
7/22/2010
7/23/2010
7/24/2010
7/25/2010
7/26/2010
7/27/2010
7/28/2010
7/29/2010
7/30/2010
7/31/2010
8/1/2010
8/2/2010
8/3/2010
8/4/2010
8/5/2010
8/6/2010
8/7/2010
8/8/2010
8/9/2010
8/10/2010
8/11/2010
8/12/2010
8/13/2010
8/14/2010
8/15/2010
8/16/2010
8/17/2010
8/18/2010
8/19/2010
8/20/2010
8/21/2010
8/22/2010
8/23/2010
8/24/2010
8/25/2010
8/26/2010
8/27/2010
8/28/2010
8/29/2010
8/30/2010
8/31/2010
Snow depth days 1040 9161

BACK TO WEATHER PAGE